Limits
All limits apply per version unless noted otherwise.
Execution limits
| Limit | Default | Notes |
|---|---|---|
| Max memory | 512 MB | Set per version in the editor |
| Max timeout | 300 seconds | Set per version; timeouts return statusCode: 408 |
| CPU | 2.0 cores | Fixed per execution |
Code and files
| Limit | Value |
|---|---|
| Max file upload size (digital assets) | 10 MB |
| Supported Python file types | .py, .csv, .md, .txt, .json, .yaml, .yml |
| Main entry file | Must be named cortexone_function.{py,js,lua} |
Versions
| Limit | Value |
|---|---|
| Version string format | Semantic versioning — e.g. 1.0.0, 2.3.1 |
| Version immutability | Published versions cannot be edited — create a new version to update |
API keys
| Limit | Value |
|---|---|
| Max expiry | 1 year from creation date |
| Scope | Organization-wide — any key can invoke any tool your org has access to |
| Visibility | Shown once at creation — cannot be retrieved after |
Billing and balance
| Limit | Value |
|---|---|
| Minimum balance for execution | Must be positive — execution blocked at $0.00 (HTTP 402) |
| Referral earnings cap | $500 per referred user per calendar year |
Digital assets
| Limit | Value |
|---|---|
| File upload max size | 10 MB |
| Asset types | File Upload or S3 bucket connection |
| Visibility | Public or Private per asset |
Organizations and members
| Limit | Value |
|---|---|
| Owners per organization | 1 (the creator) |
| Invitation expiry | 24 hours |
| Invitable roles | Member and Admin only — Owner cannot be invited |
Tool metadata
| Field | Limit |
|---|---|
| Short description | 300 characters |
| Tags | Freeform |
| Sectors / categories | Selected from predefined list |