Analytics
The Analytics dashboard gives you a real-time view of all tool executions across your organization — performance metrics, cost breakdown, regional routing, and a live execution log.
Find it at Settings → Analysis.
Summary metrics
Six headline numbers at the top of the page:
| Metric | Description |
|---|---|
| Total Executions | Number of executions in the last 7 days |
| Avg Latency | P50 latency across all execution zones |
| Active Zones | Number of active cloud zones currently routing traffic |
| Total Cost | Total execution cost for your organization |
| Uptime | Platform uptime via zero-downtime routing |
| Cost Savings | Estimated savings vs. running on a single cloud provider |
Charts
Execution Volume — executions over time, showing traffic patterns and spikes.
Cloud Distribution — breakdown of executions by cloud provider (AWS, GCP, Azure).
Cost Breakdown — daily cost chart showing how spending is distributed over time.
Region Map — geographic visualization of where your executions are running.
Recent Executions log
A live table of the latest executions across your organization:
| Column | Description |
|---|---|
| Function | Name of the tool that was executed |
| User | Who triggered the execution |
| Zone | Cloud provider and region (e.g. aws/us-east-1) |
| Latency | Execution duration in milliseconds |
| Cost | Cost of that execution in USD |
| Type | Request type (function, MCP, storm) |
| Time | How long ago it ran (e.g. “2 hours ago”) |
The log is paginated — 10 executions per page.